Handle your needs with
one solution
OptiProERP is a single, fully integrated ERP solution that helps you manage and streamline all aspects of your business with end-to-end, advanced manufacturing, and industry-specific functionality.
OptiProERP is a single, fully integrated ERP solution that helps you manage and streamline all aspects of your business with end-to-end, advanced manufacturing, and industry-specific functionality.
OptiProERP is an intuitive solution designed with features that provide easy control, clear visibility, and quick insights to help you lower the cost of managing your business.
OptiProERP is built on a best-in-class, heavily-invested platform that provides you with more reliability, flexibility, scalability, and control to ensure you’re built for the future.
Fully integrated solution with mission-critical functionality
Pre-configured with best practices
Fixed price, fixed scope implementation
Cloud deployment
Typically for 5 to 10 users
If your business has evolved beyond basic accounting packages and spreadsheets, you need a solution that is more equipped to manage your complexity and can run the various aspects of your business in one system. All while being easy-to-use and quick-to-implement, requiring little to no IT overhead.
OptiProERP Express is a core, end-to-end solution that is pre-configured with all best practice business processes for a manufacturing or distribution business. With pre-seeded data and standard reports templates, OptiProERP Express allows you to get up and running in no time (in a matter of days) and at a fixed price.
If your business has evolved beyond basic accounting packages and spreadsheets, you need a solution that is more equipped to manage your complexity and can run the various aspects of your business in one system. All while being easy-to-use and quick-to-implement, requiring little to no IT overhead.
OptiProERP Express is a core, end-to-end solution that is pre-configured with all best practice business processes for a manufacturing or distribution business. With pre-seeded data and standard reports templates, OptiProERP Express allows you to get up and running in no time (in a matter of days) and at a fixed price.
Fully integrated solution with more advanced functionality
Tailored to your business processes
Quick and effective deployment methodology
Cloud or on-premise deployment
Typically for 5 to 500 users
If your business requirements demand more flexibility and deeper control over all your business processes, you need a more advanced solution that can be modified and customized around the specific needs of your business and operations.
OptiProERP Enterprise is an upgrade of OptiProERP Express. It helps you manage more complex manufacturing environments and provides more advanced manufacturing and supply chain management capabilities. Depending on your business needs, OptiProERP Enterprise can be implemented as a cloud or on-premise solution. With either deployment option, OptiProERP Enterprise comes with full functionality and provides full flexibility and control over all aspects of your operations.
Features/Functionality | Express | Enterprise |
General | ||
Number of users | Typically for 5 – 10 users | Typically for 5 – 500 |
Security | Multi-layered | Multi-layered |
Configuration | Pre-configured, out-of-the-box | Tailored to your specific needs |
Deployment | Cloud only | Cloud or on-premise |
Implementation cost | Fixed | Depends on business needs |
Implementation time | Depends on business needs (in as little as one week) | Depends on business needs |
Financial Management | ||
Accounting | ![]() | ![]() |
Cash flow controlling | ![]() | ![]() |
Fixed assets | ![]() | ![]() |
Banking and reconciliation | ![]() | ![]() |
Sales and Customer Management | ||
Sales and opportunity management | ![]() | ![]() |
Marketing campaign management | ![]() | ![]() |
Customer management | ![]() | ![]() |
Accounts receivable management | ![]() | ![]() |
Purchasing and Inventory Control | ||
Procurement management | ![]() | ![]() |
Master data management | ![]() | ![]() |
Accounts payable management | ![]() | ![]() |
Business Intelligence | ||
Interactive dashboards | ![]() | ![]() |
Interactive tools | ![]() | ![]() |
Analytics plus pre-defined KPIs | ![]() | ![]() |
Reporting | ||
Standard reports | ![]() | ![]() |
Production | ||
BOM | ![]() | ![]() |
Routing | ![]() | ![]() |
Production orders | ![]() | ![]() |
Move orders | ![]() | |
Subcontracting | ![]() | ![]() |
Bin location management | ![]() | ![]() |
Goods receipt and issue control | ![]() | ![]() |
Warehouse Management | ||
Warehouse and inventory management | ![]() | ![]() |
Warehouse and accounting integration | ![]() | ![]() |
Warehouse Management System (WMS) Mobile | ![]() | |
Supply Chain | ||
Material Requirement Planning (MRP) | ![]() | |
Master Production Scheduling (MPS) | ![]() | |
Advanced Production Scheduler (APS) | ![]() | |
Rough Cut Capacity Planning (RCCP) | ![]() | |
Quality Management | ||
Specification master | ![]() | |
Sampling and inspection | ![]() | |
AQL/RQL | ![]() | |
Non-conformance | ![]() | |
Material review board | ![]() |
Features/Functionality | Express | Enterprise |
Number of users | Typically for 5 – 10 users | Typically for 5 – 500 |
Security | Multi-layered | Multi-layered |
Configuration | Pre-configured, out-of-the-box | Tailored to your specific needs |
Deployment | Cloud only | Cloud or on-premise |
Implementation cost | Fixed | Contact us for details |
Implementation time | Contact us for details (can be in as little as one week) | Contact us for details |
Accounting | ![]() | ![]() |
Cash flow controlling | ![]() | ![]() |
Fixed assets | ![]() | ![]() |
Banking and reconciliation | ![]() | ![]() |
Sales and opportunity management | ![]() | ![]() |
Marketing campaign management | ![]() | ![]() |
Customer management | ![]() | ![]() |
Accounts receivable management | ![]() | ![]() |
Procurement management | ![]() | ![]() |
Master data management | ![]() | ![]() |
Accounts payable management | ![]() | ![]() |
Interactive dashboards | ![]() | ![]() |
Interactive tools | ![]() | ![]() |
Analytics plus pre-defined KPIs | ![]() | ![]() |
Standard reports | ![]() | ![]() |
BOM | ![]() | ![]() |
Routing | ![]() | ![]() |
Production orders | ![]() | ![]() |
Move orders | ![]() | |
Subcontracting | ![]() | ![]() |
Bin location management | ![]() | ![]() |
Goods receipt and issue control | ![]() | ![]() |
Warehouse and inventory management | ![]() | ![]() |
Warehouse and accounting integration | ![]() | ![]() |
Warehouse Management System (WMS) Mobile | ![]() |
Material Requirement Planning (MRP) | ![]() | |
Master Production Scheduling (MPS) | ![]() | |
Advanced Production Scheduler (APS) | ![]() | |
Rough Cut Capacity Planning (RCCP) | ![]() |
Specification master | ![]() | |
Sampling and inspection | ![]() | |
AQL/RQL | ![]() | |
Non-conformance | ![]() | |
Material review board | ![]() |
Express | ||
General | ||
Number of users | ||
![]() | ||
Security | ||
![]() | ||
Configuration | ||
![]() | ||
Deployment | ||
![]() | ||
Implementation cost | ||
![]() | ||
Implementation time | ||
![]() (can be in as little as one week) | ||
Financial Management | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Sales and Customer Management | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Purchasing and Inventory Control | ||
![]() | ||
![]() | ||
![]() | ||
Business Intelligence | ||
![]() | ||
![]() | ||
![]() | ||
Reporting | ||
![]() | ||
Production | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Warehouse Management | ||
![]() | ||
![]() |
Enterprise | ||
General | ||
Number of users | ||
![]() | ||
Security | ||
![]() | ||
Configuration | ||
![]() | ||
Deployment | ||
![]() | ||
Implementation cost | ||
![]() | ||
Implementation time | ||
![]() | ||
Financial Management | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Sales and Customer Management | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Purchasing and Inventory Control | ||
![]() | ||
![]() | ||
![]() | ||
Business Intelligence | ||
![]() | ||
![]() | ||
![]() | ||
Reporting | ||
![]() | ||
Production | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Warehouse Management | ||
![]() | ||
![]() | ||
![]() | ||
Supply Chain | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Quality Management | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
OptiProERP is a leading global provider of industry-specific ERP solutions for manufacturers and distributors. Backed by deep industry expertise and driven by a commitment to customer service, OptiProERP delivers best-in-class, end-to-end industry solutions built on the market-leading platform for small and midsize enterprises, SAP Business One.
OptiProERP, as part of eWorkplace Manufacturing, is SAP’s strategic industry partner for manufacturing and distribution and its first OEM partner as part of SAP’s global PartnerEdge Program.
We want to hear from you!
(949) 340-7262